<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winter Olympics News &#187; Sherry</title>
	<atom:link href="http://winterolympicsnews.com/index.php/author/sherry/feed/" rel="self" type="application/rss+xml" />
	<link>http://winterolympicsnews.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 00:12:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exciting final another disappointment for USA hockey</title>
		<link>http://winterolympicsnews.com/index.php/20100228-exciting-final-another-disappointment-for-usa-hockey/</link>
		<comments>http://winterolympicsnews.com/index.php/20100228-exciting-final-another-disappointment-for-usa-hockey/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:12:44 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=456</guid>
		<description><![CDATA[	Given the hoopla surrounding the previous USA-Canada match-up, I, like many fans, looked forward to another exceptional game and some great Olympic hockey. I was not disappointed.&#160; It almost made up for missing the first game.

	Canada must have been completely surprised and humiliated by the 5-3 beating they took in the preliminaries, because after a [...]]]></description>
			<content:encoded><![CDATA[	<p>Given the hoopla surrounding the previous <span class="caps">USA</span>-Canada match-up, I, like many fans, looked forward to another exceptional game and some great Olympic hockey. I was not disappointed.&#160; It <em>almost</em> made up for missing the first game.</p>

	<p>Canada must have been completely surprised and humiliated by the 5-3 beating they took in the preliminaries, because after a tentative start, they came on like gangbusters; taking control and shooting well.</p>

	<p>After Canada hammered at US goalie Ryan Miller for a while, Johnathan Toews scored the 1<sup>st</sup> goal for Canada. During this tournament, the first team to score has been the one to win, so it didn&#8217;t look good for the US. In the second period, Corey Perry broke free and caught the US defense looking, scoring another for Canada.</p>

	<p>&#160;The US finally got one in with 7 minutes left in the 2<sup>nd</sup>. Ryan Kesler got the deflection past Canada&#8217;s goalie, Roberto Luongo.</p>

	<p>&#160;I was watching the game with a friend (he&#8217;s not a huge hockey fan) and at 3 minutes to go in the third period he commented it was pretty much over.&#160; I replied that three minutes was a lot for hockey; anything can happen.&#160; I made a good call on that one. The US bore down on Canada, ruthlessly pressing to gain an advantage. Then, with only 24 seconds to go Zach Parise got an opportunity and shot around Luongo to tie it up and put the game into sudden-death overtime.</p>

	<p>&#160;With the four-on-four instead of the full team it seemed like the play was slower again, each team carefully searching for an opening, curbing the previous aggression.&#160; The fevered press by the <span class="caps">USA</span> that got the last goal was replaced with a focus on defense.&#160; Canada attempted more shots, and closer in. The US attempts were further away and less frequent.</p>

	<p>The incredible game ended when Canadian star Sidney Crosby slipped the puck through Miller&#8217;s legs scoring for the win. The Canadian crowd went wild, the celebration beginning.&#160; Ryan Miller fell forward on the ice, hopes for gold crushed.</p>

	<p>&#160;Though I would have preferred to see Team <span class="caps">USA</span> bring home the gold, it was a great game; exciting to watch, interesting to talk about.&#160; I&#8217;m glad I was able to catch this one.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100228-exciting-final-another-disappointment-for-usa-hockey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Night Train&#8221; steams to gold in 4-man bobsleigh</title>
		<link>http://winterolympicsnews.com/index.php/20100227-night-train-steams-to-gold-in-4-man-bobsleigh/</link>
		<comments>http://winterolympicsnews.com/index.php/20100227-night-train-steams-to-gold-in-4-man-bobsleigh/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:57:34 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Bobsled]]></category>
		<category><![CDATA[Four Man]]></category>
		<category><![CDATA[Sled sports]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=450</guid>
		<description><![CDATA[	Steve Holcomb and USA-1 came through with the win in the 4-man bobsleigh. Night Train certainly lived up to the hype of &#8220;fastest sled in the world.&#8221; Holcomb wasn&#8217;t joking when he said the 2-man was just a warm-up for 4-man. I don&#8217;t think USA-1 fell behind at any point, they always ended the run [...]]]></description>
			<content:encoded><![CDATA[	<p>Steve Holcomb and <span class="caps">USA</span>-1 came through with the win in the 4-man bobsleigh. Night Train certainly lived up to the hype of &#8220;fastest sled in the world.&#8221; Holcomb wasn&#8217;t joking when he said the 2-man was just a warm-up for 4-man. I don&#8217;t think <span class="caps">USA</span>-1 fell behind at any point, they always ended the run on top. Their starts were the fastest, their times were the best, they were undeniable. Hard to believe Holcomb nearly had to retire because of eye problems. The happy team consists of Holcomb, Justin Olsen, Steve Mesler and Curt Tomasevicz. Their combined time was 3:24.46.</p>

	<p>&#160;On an interesting side note; I found out today that Goeff Bodine of <span class="caps">NASCAR</span> fame got interested in bobsleigh in the 1990s and helped design the Night Train sled. What a cool bit of cross-sport cooperation!</p>

	<p>&#160;Defending champions Germany 1, piloted by Andre Lange, won silver, just .38 seconds behind. The giant Germans always made me laugh with their high-fives and bear-like huzzah just before they pushed to start. I had no idea what a testosterone-laden sport this is.</p>

	<p>&#160;Canada-1 finished third for the bronze.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100227-night-train-steams-to-gold-in-4-man-bobsleigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy&#8217;s 1st gold of the games</title>
		<link>http://winterolympicsnews.com/index.php/20100227-italys-1st-gold-of-the-games/</link>
		<comments>http://winterolympicsnews.com/index.php/20100227-italys-1st-gold-of-the-games/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:14:32 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Slalom]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=448</guid>
		<description><![CDATA[	Guiliano Razzoli was the last skier down the mountain.&#160;Ivica Kostelic of Croatia waited at the bottom, hoping his combined time of 1:39.48 would get him gold.&#160; Olympic gold medalist and bon vivant Alberto Tomba also waited with obvious tense nerves.&#160; He had advised his friend and student to approach today&#8217;s slalom differently, and worried Italy [...]]]></description>
			<content:encoded><![CDATA[	<p>Guiliano Razzoli was the last skier down the mountain.&#160;Ivica Kostelic of Croatia waited at the bottom, hoping his combined time of 1:39.48 would get him gold.&#160; Olympic gold medalist and bon vivant Alberto Tomba also waited with obvious tense nerves.&#160; He had advised his friend and student to approach today&#8217;s slalom differently, and worried Italy would not get the gold medal&#160;it hasn&#8217;t seen&#160;since his 30 years ago.&#160;</p>

	<p>Razzoli delivered, beating Kostelic by .16 seconds.&#160; Tomba roared with delight and hugged Razzoli tightly. I wonder if&#160;Razzoli takes after Tomba in&#160;his social side? &#160;There are still stories floating around about the wild nights he spent celebrating in Calgary.</p>

	<p>Andre Myhrer of Sweden is bringing home the bronze, also a milepost for Sweden.&#160; This is the first medal for the country in Alpine skiing in 22 years.</p>

	<p>Bode Miller missed a gate in his first run, disqualifying him from the competition.&#160; Ted Ligety also skied out, leaving the US with no contenders.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100227-italys-1st-gold-of-the-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriotic crowd cheers Canada&#8217;s curlers to victory</title>
		<link>http://winterolympicsnews.com/index.php/20100227-patriotic-crowd-cheers-canadas-curlers-to-victory/</link>
		<comments>http://winterolympicsnews.com/index.php/20100227-patriotic-crowd-cheers-canadas-curlers-to-victory/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:52:33 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=443</guid>
		<description><![CDATA[	Donald Sutherland looked on, standing and cheering with the rest of the mainly Canadian crowd, as the home team took gold in this afternoon&#8217;s men&#8217;s curling final. Though it was not quite as exciting as the women&#8217;s final, there was still plenty of great shots and surprise steals. Canada took the lead early in the [...]]]></description>
			<content:encoded><![CDATA[	<p>Donald Sutherland looked on, standing and cheering with the rest of the mainly Canadian crowd, as the home team took gold in this afternoon&#8217;s men&#8217;s curling final. Though it was not quite as exciting as the women&#8217;s final, there was still plenty of great shots and surprise steals. Canada took the lead early in the match, Norway not scoring until the 6<sup>th</sup> end. The accuracy scores for the gold-winning team were up in the 90 percentiles.&#160; They pulled off all sorts of great shots that Norway just couldn&#8217;t counter, despite their now-famous eye-burning harlequin pants.</p>

	<p>Midway through the 10<sup>th</sup> end when the score was 6-3 Canada, the crowd spontaneously broke into their national anthem. It was a pretty stirring moment. Norway&#8217;s skip, Thomas Ulsrud, was behind Canada&#8217;s Kevin Martin; you could tell he was saying something nice about the crowd reaction.&#160;</p>

	<p>One thing I like about curling is everyone seems incredibly sportsmanlike.&#160; No huge arguments, no ill will. A good sport, I think.</p>

	<p>Earlier today, Switzerland beat Sweden 5-4 to&#160;earn bronze.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100227-patriotic-crowd-cheers-canadas-curlers-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team pursuit speed skating results</title>
		<link>http://winterolympicsnews.com/index.php/20100227-team-pursuit-speed-skating-results/</link>
		<comments>http://winterolympicsnews.com/index.php/20100227-team-pursuit-speed-skating-results/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:35:14 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Pursuit]]></category>
		<category><![CDATA[Speed Skating]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=441</guid>
		<description><![CDATA[	The USA men&#8217;s pursuit team did us proud today, finishing 21 hundredths of a second behind the Canadian team. Team leader Chad Hedrick was hoping for gold, as he plans on retiring after this Olympics, but they weren&#8217;t expected to make it this far, so he shouldn&#8217;t be too disappointed.&#160; Teammates Brian Hansen and Johnathan [...]]]></description>
			<content:encoded><![CDATA[	<p>The <span class="caps">USA</span> men&#8217;s pursuit team did us proud today, finishing 21 hundredths of a second behind the Canadian team. Team leader Chad Hedrick was hoping for gold, as he plans on retiring after this Olympics, but they weren&#8217;t expected to make it this far, so he shouldn&#8217;t be too disappointed.&#160; Teammates Brian Hansen and Johnathan Kuck, both 19, are sure to be back in 4 years</p>

	<p>&#160;</p>

	<p>US women did not fare as well. Though they held a good pace for much of the race, Catherine Rainey-Norman fell further and further behind teammates Jennifer Rodriguez and Jilleanne Rookard in the competition for bronze. The two lead women actually crossed the finish line before team Poland, but Rainey-Norman was just too far back to get the win. Gold was claimed by the German team for the second year in a row, edging the Japanese by a scant 2 hundredths of a second.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100227-team-pursuit-speed-skating-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More sloppy weather for women&#8217;s snowboarding &amp; skiing</title>
		<link>http://winterolympicsnews.com/index.php/20100226-more-sloppy-weather-for-womens-snowboarding-skiing/</link>
		<comments>http://winterolympicsnews.com/index.php/20100226-more-sloppy-weather-for-womens-snowboarding-skiing/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:13:09 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Parallel Giant Slalom]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Slalom]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=437</guid>
		<description><![CDATA[	Women&#8217;s Parallel Giant Snowboard Slalom was closer to surfing than snowboarding today. It was wet, wet, wet, and there were tons of wipeouts. But through it all Nicolien Sauerbreij of the Netherlands managed to make it down the hill all ten runs in one piece and with the best final time, winning the first gold [...]]]></description>
			<content:encoded><![CDATA[	<p>Women&#8217;s Parallel Giant Snowboard Slalom was closer to surfing than snowboarding today. It was wet, wet, wet, and there were tons of wipeouts. But through it all Nicolien Sauerbreij of the Netherlands managed to make it down the hill all ten runs in one piece and with the best final time, winning the first gold in snowboarding for the Dutch. Marion Kreiner of Austria finished with silver, Ekaterina Ilyukhina of Russia, bronze.</p>

	<p>That nasty fog and wet snow continued for the women trying to compete in the slalom. The fog cut visibility so much it was tough for us to see the skiers, let alone them the narrow poles they had to navigate. The comment was made that they were almost forced to ski by feel and memory alone. The wet snow and warmer weather made the course rough and very difficult to navigate.</p>

	<p>Maria Reisch of Germany got her second gold of the games, handling the tough conditions with great control. It was bittersweet for the skier, as her sister was unable to finish the course and join her in victory. Marlies Schild of Austria finished second, Sarka Zahrobska of the Czech Republic, third.</p>

	<p>US favorite Lindsey Vonn was unable to finish, but didn&#8217;t seem too upset since she&#8217;s still bringing home two medals this year.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100226-more-sloppy-weather-for-womens-snowboarding-skiing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s biathlon relay results</title>
		<link>http://winterolympicsnews.com/index.php/20100226-mens-biathlon-relay-results/</link>
		<comments>http://winterolympicsnews.com/index.php/20100226-mens-biathlon-relay-results/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:10:53 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Relay]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=435</guid>
		<description><![CDATA[	Norway won gold in the men&#8217;s biathlon relay today.&#160; Anchoring the 4-man team was Ole Einar Bjoerndalen, giving him his 6th gold medal, 11 in total.&#160; Bjoerndalen is has the most medals of any biathlete in history, and he says he plans to be at the next Olympics, competing at age 40. If he does [...]]]></description>
			<content:encoded><![CDATA[	<p>Norway won gold in the men&#8217;s biathlon relay today.&#160; Anchoring the 4-man team was Ole Einar Bjoerndalen, giving him his 6<sup>th</sup> gold medal, 11 in total.&#160; Bjoerndalen is has the most medals of any biathlete in history, and he says he plans to be at the next Olympics, competing at age 40. If he does well in Sochi and wins 2 golds, he could become the highest ranked Winter Olympian of all time.</p>

	<p>Silver went to Austria, who came in 38.6 seconds behind. Bronze went to Russia who finished a close .2 seconds behind Austria. The US team finished a tepid 13<sup>th</sup>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100226-mens-biathlon-relay-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two great opportunities for USA gold</title>
		<link>http://winterolympicsnews.com/index.php/20100226-two-great-opportunities-for-usa-gold/</link>
		<comments>http://winterolympicsnews.com/index.php/20100226-two-great-opportunities-for-usa-gold/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:57:33 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Bobsled]]></category>
		<category><![CDATA[Four Man]]></category>
		<category><![CDATA[Pursuit]]></category>
		<category><![CDATA[Sled sports]]></category>
		<category><![CDATA[Speed Skating]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=424</guid>
		<description><![CDATA[	The first 2 heats of men&#8217;s 4-man bobsled were completed today.&#160; Steve Holcomb drove the much talked about &#8220;Night Train&#8221; sled to back-to-back record speeds on the challenging track.&#160; The USA-1 team finished in 1st place with a nice .4 second lead (doesn&#8217;t sound like much, but trust me, that&#8217;s good.) Tomorrows racing should be [...]]]></description>
			<content:encoded><![CDATA[	<p>The first 2 heats of men&#8217;s 4-man bobsled were completed today.&#160; Steve Holcomb drove the much talked about &#8220;Night Train&#8221; sled to back-to-back record speeds on the challenging track.&#160; The <span class="caps">USA</span>-1 team finished in 1<sup>st</sup> place with a nice .4 second lead (doesn&#8217;t sound like much, but trust me, that&#8217;s good.) Tomorrows racing should be very exciting; if Holcomb keeps this up, he&#8217;ll score gold for sure. Still, Canada-1 is right behind them in second place and Germany-1 in third. John Napier in <span class="caps">USA 2</span> flipped the sled on the difficult 50-50 curve, but thankfully, everyone walked away unharmed, though disappointed.</p>

	<p>In men&#8217;s speed skating, the US three-man team surprised everyone by handily beating the much-favored team from the Netherlands. Made up of veteran Chad Hedrick and two 19-yr-old newcomers, Brian Hansen and Jonathan Kuck, the <span class="caps">USA</span> team looked liked they&#8217;d be defeated as predicted in the early laps.&#160; But communication problems between the Dutch team cost them the lead; the US barreling down the ice with the Dutch scrambling to regain the lead. The US managed to hang on, winning by .4 seconds and advancing to the finals.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100226-two-great-opportunities-for-usa-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s 1000m short track and men&#8217;s relay results</title>
		<link>http://winterolympicsnews.com/index.php/20100226-womens-1000m-short-track-1000m-and-mens-relay-results/</link>
		<comments>http://winterolympicsnews.com/index.php/20100226-womens-1000m-short-track-1000m-and-mens-relay-results/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:51:56 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=418</guid>
		<description><![CDATA[	Heart pounding short track racing continued this evening with some great outcomes for the US and tons of excitement for those watching.

	The final four in the women&#8217;s short track were Katherine Reutter of the US, Wang Meng and Zhou Yang of China, and Park Seung-Hi of South Korea. There were no false starts and no [...]]]></description>
			<content:encoded><![CDATA[	<p>Heart pounding short track racing continued this evening with some great outcomes for the US and tons of excitement for those watching.</p>

	<p>The final four in the women&#8217;s short track were Katherine Reutter of the US, Wang Meng and Zhou Yang of China, and Park Seung-Hi of South Korea. There were no false starts and no big crashes, but after being passed, something happened to Yang and she dropped back far behind the other 3 skaters.&#160; It didn&#8217;t look like anything big; perhaps she just lost her stride and couldn&#8217;t get her momentum back. Wang Meng, the bright star of short track this Olympics, held a strong lead the entire race, barely bothered by those behind her. She finished gold, making her the 1<sup>st</sup> woman to win 6 medals in short track and China the 1<sup>st </sup>country to sweep all the women&#8217;s short track events. A jubilant Reutter got her skate over the line second for silver, and Park Seung-Hi got bronze.</p>

	<p>The 45 laps of the men&#8217;s short track team relay looks like a well-choreographed dance during the exchanges. They don&#8217;t actually pass a baton, just touch, then the old skater shoves the new skater forward to try and gain ground. Each skater must only skate 1 lap, so you can plan a strategy around who&#8217;s stronger and make exchanges accordingly</p>

	<p>The skaters began in a tight pack, but Canada pulled ahead midway through and maintained a steady lead to end, the hometown crowd wildly cheering.</p>

	<p>The US team consisted of <span class="caps">JR </span>Celski, Travis Jayner, Jordan Malone, and Apolo Ohno. At first, they did not look strong and stayed mainly in the fourth position, but a mighty final effort from Apolo Ohno got the team bronze, just behind Korea.&#160; The win gave Ohno his 8<sup>th</sup> Olympic medal; maybe it made up a little for his disqualification earlier today.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100226-womens-1000m-short-track-1000m-and-mens-relay-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy finish to men&#8217;s 500m short track</title>
		<link>http://winterolympicsnews.com/index.php/20100226-crazy-finish-to-mens-500m-short-track/</link>
		<comments>http://winterolympicsnews.com/index.php/20100226-crazy-finish-to-mens-500m-short-track/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:51:17 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=411</guid>
		<description><![CDATA[	The final race for the 500m short track had an explosive ending. I swear, it looked more like roller derby than short track. Apolo Ohno started behind, struggling to pass, the other skaters holding in a tight formation.&#160; All of a sudden, just a few feet before the finish line Ohno touched Francois-Louis Tremblay of [...]]]></description>
			<content:encoded><![CDATA[	<p>The final race for the 500m short track had an explosive ending. I swear, it looked more like roller derby than short track. Apolo Ohno started behind, struggling to pass, the other skaters holding in a tight formation.&#160; All of a sudden, just a few feet before the finish line Ohno touched Francois-Louis Tremblay of Canada, in an effort to pass and Tremblay went down. Immediately after, South Korean skater, Sung Si-Bak, almost caught his hand under Canadian Charles Hamelin&#8217;s skate and fell just inches from the finish. Tripped up by Si-Bak, Hamelin awkwardly wobbled across the finish line first, ending up backward on the ice. It wasn&#8217;t pretty, but it was worth gold.</p>

	<p>&#160;It looked like second place would go to a shocked Ohno, but after close examination, he was disqualified and denied the silver. It looked to me like Ohno barely touched him, but you never know, he may be a great actor.&#160; After watching short track this year, it looks like they all try to slide in as much contact as they can without the judges seeing.&#160;</p>

	<p>Si-Bak was awarded ssilver and Tremblay bronze even though neither really finished.&#160; I guess that&#8217;s just how it goes in the wild world of&#160;short track.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100226-crazy-finish-to-mens-500m-short-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intense women&#8217;s curling final</title>
		<link>http://winterolympicsnews.com/index.php/20100226-intense-womens-curling-final/</link>
		<comments>http://winterolympicsnews.com/index.php/20100226-intense-womens-curling-final/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:21:46 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=406</guid>
		<description><![CDATA[	If you still don&#8217;t think curling can be exciting, you weren&#8217;t watching the women&#8217;s final between Canada and Sweden this afternoon.&#160; Of course, the majority of the crowd was Canadian, and you&#8217;ve never heard such a ruckus.&#160; They&#8217;ve been very vocal throughout the whole tournament; ringing cowbells, cheering, and donning outrageous outfits.&#160; You&#8217;d have thought [...]]]></description>
			<content:encoded><![CDATA[	<p>If you still don&#8217;t think curling can be exciting, you weren&#8217;t watching the women&#8217;s final between Canada and Sweden this afternoon.&#160; Of course, the majority of the crowd was Canadian, and you&#8217;ve never heard such a ruckus.&#160; They&#8217;ve been very vocal throughout the whole tournament; ringing cowbells, cheering, and donning outrageous outfits.&#160; You&#8217;d have thought it was the Stanley Cup, not a subdued game like curling. They even did the &#8220;wave&#8221; at one point.</p>

	<p>&#160;The level of play was amazing; I didn&#8217;t think rocks were capable of sliding that way.&#160; It was one difficult shot after another.&#160; Double take-outs, stealing points, the whole gamut of plays occurred over and over.&#160; By the 6<sup>th</sup> end the score was 4-2 and it looked like Sweden might be able to take it away. Canada came back with some skillful strategy tilting the scales so that it was 5-4 by the beginning of the 8<sup>th</sup>. The 8<sup>th</sup> was scoreless, and Sweden tried to keep the 9<sup>th</sup> the same, so they could try and score with the final rock, but they missed a key slide and Canada took advantage for 1 more.&#160; The crowd was so excited in the 10<sup>th</sup> I don&#8217;t know if any of the players could hear each other call across the ice for directions.</p>

	<p>&#160;Just when it looked like Canada had it closed out, they made a bad shot, setting Sweden up to take 2.&#160; The Swedes pulled it off and the match went into an extra end. It all came down to the final slide by Canadian skip Cheryl Bernard.&#160; Sweden had 2 rocks in the house, on fairly close to the button.&#160; Bernard managed to knock one rock and it just kissed the other, pushing it into the button. Sweden had it won.</p>

	<p>&#160;One of the interesting things about curling, the players are &#8220;regular&#8221; people. Canadian skip Cheryl Bernard is a stay-at-home mom.&#160; I&#8217;ve heard the commentators refer to players on various teams as bartenders, part-timers at hardware stores, just regular folks who play this game for the love of it. Unlike, say, a cross country skier, conditioning isn&#8217;t that big a part of the game, so you can have a job.&#160; Plus, let&#8217;s face it, how many huge curling endorsement deals have you heard of? These folks have to work to put food on the table.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100226-intense-womens-curling-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA whips Finland; headed for final!</title>
		<link>http://winterolympicsnews.com/index.php/20100226-usa-whips-finland-headed-for-final/</link>
		<comments>http://winterolympicsnews.com/index.php/20100226-usa-whips-finland-headed-for-final/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:29:33 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=404</guid>
		<description><![CDATA[	It was no contest this afternoon when team USA took on Finland in the semi-final hockey round. Ryan Malone scored at 2 minutes 4 seconds in the first period and it was downhill for Finland from there.&#160; All 6 of the USA&#8217;s goals were made in that first period, and Finland never seemed to recover [...]]]></description>
			<content:encoded><![CDATA[	<p>It was no contest this afternoon when team <span class="caps">USA</span> took on Finland in the semi-final hockey round. Ryan Malone scored at 2 minutes 4 seconds in the first period and it was downhill for Finland from there.&#160; All 6 of the <span class="caps">USA</span>&#8217;s goals were made in that first period, and Finland never seemed to recover from the shock.&#160; No more goals were scored until a power play in the third period when Finland&#8217;s Antti Miettinen finally got one in at 54:46.&#160; But it was way too late.</p>

	<p>&#160;I have to wonder, what happened to Finland?&#160; This wasn&#8217;t supposed to be the rout it ended up.</p>

	<p>&#160;The <span class="caps">USA</span> is now assured at least silver as they head to the final against the winner of this evening&#8217;s match-up between Canada and Slovakia.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100226-usa-whips-finland-headed-for-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
