<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winter Olympics News &#187; Curling</title>
	<atom:link href="http://winterolympicsnews.com/index.php/category/curling/feed/" rel="self" type="application/rss+xml" />
	<link>http://winterolympicsnews.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 00:12:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patriotic crowd cheers Canada&#8217;s curlers to victory</title>
		<link>http://winterolympicsnews.com/index.php/20100227-patriotic-crowd-cheers-canadas-curlers-to-victory/</link>
		<comments>http://winterolympicsnews.com/index.php/20100227-patriotic-crowd-cheers-canadas-curlers-to-victory/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:52:33 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=443</guid>
		<description><![CDATA[	Donald Sutherland looked on, standing and cheering with the rest of the mainly Canadian crowd, as the home team took gold in this afternoon&#8217;s men&#8217;s curling final. Though it was not quite as exciting as the women&#8217;s final, there was still plenty of great shots and surprise steals. Canada took the lead early in the [...]]]></description>
			<content:encoded><![CDATA[	<p>Donald Sutherland looked on, standing and cheering with the rest of the mainly Canadian crowd, as the home team took gold in this afternoon&#8217;s men&#8217;s curling final. Though it was not quite as exciting as the women&#8217;s final, there was still plenty of great shots and surprise steals. Canada took the lead early in the match, Norway not scoring until the 6<sup>th</sup> end. The accuracy scores for the gold-winning team were up in the 90 percentiles.&#160; They pulled off all sorts of great shots that Norway just couldn&#8217;t counter, despite their now-famous eye-burning harlequin pants.</p>

	<p>Midway through the 10<sup>th</sup> end when the score was 6-3 Canada, the crowd spontaneously broke into their national anthem. It was a pretty stirring moment. Norway&#8217;s skip, Thomas Ulsrud, was behind Canada&#8217;s Kevin Martin; you could tell he was saying something nice about the crowd reaction.&#160;</p>

	<p>One thing I like about curling is everyone seems incredibly sportsmanlike.&#160; No huge arguments, no ill will. A good sport, I think.</p>

	<p>Earlier today, Switzerland beat Sweden 5-4 to&#160;earn bronze.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100227-patriotic-crowd-cheers-canadas-curlers-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intense women&#8217;s curling final</title>
		<link>http://winterolympicsnews.com/index.php/20100226-intense-womens-curling-final/</link>
		<comments>http://winterolympicsnews.com/index.php/20100226-intense-womens-curling-final/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:21:46 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=406</guid>
		<description><![CDATA[	If you still don&#8217;t think curling can be exciting, you weren&#8217;t watching the women&#8217;s final between Canada and Sweden this afternoon.&#160; Of course, the majority of the crowd was Canadian, and you&#8217;ve never heard such a ruckus.&#160; They&#8217;ve been very vocal throughout the whole tournament; ringing cowbells, cheering, and donning outrageous outfits.&#160; You&#8217;d have thought [...]]]></description>
			<content:encoded><![CDATA[	<p>If you still don&#8217;t think curling can be exciting, you weren&#8217;t watching the women&#8217;s final between Canada and Sweden this afternoon.&#160; Of course, the majority of the crowd was Canadian, and you&#8217;ve never heard such a ruckus.&#160; They&#8217;ve been very vocal throughout the whole tournament; ringing cowbells, cheering, and donning outrageous outfits.&#160; You&#8217;d have thought it was the Stanley Cup, not a subdued game like curling. They even did the &#8220;wave&#8221; at one point.</p>

	<p>&#160;The level of play was amazing; I didn&#8217;t think rocks were capable of sliding that way.&#160; It was one difficult shot after another.&#160; Double take-outs, stealing points, the whole gamut of plays occurred over and over.&#160; By the 6<sup>th</sup> end the score was 4-2 and it looked like Sweden might be able to take it away. Canada came back with some skillful strategy tilting the scales so that it was 5-4 by the beginning of the 8<sup>th</sup>. The 8<sup>th</sup> was scoreless, and Sweden tried to keep the 9<sup>th</sup> the same, so they could try and score with the final rock, but they missed a key slide and Canada took advantage for 1 more.&#160; The crowd was so excited in the 10<sup>th</sup> I don&#8217;t know if any of the players could hear each other call across the ice for directions.</p>

	<p>&#160;Just when it looked like Canada had it closed out, they made a bad shot, setting Sweden up to take 2.&#160; The Swedes pulled it off and the match went into an extra end. It all came down to the final slide by Canadian skip Cheryl Bernard.&#160; Sweden had 2 rocks in the house, on fairly close to the button.&#160; Bernard managed to knock one rock and it just kissed the other, pushing it into the button. Sweden had it won.</p>

	<p>&#160;One of the interesting things about curling, the players are &#8220;regular&#8221; people. Canadian skip Cheryl Bernard is a stay-at-home mom.&#160; I&#8217;ve heard the commentators refer to players on various teams as bartenders, part-timers at hardware stores, just regular folks who play this game for the love of it. Unlike, say, a cross country skier, conditioning isn&#8217;t that big a part of the game, so you can have a job.&#160; Plus, let&#8217;s face it, how many huge curling endorsement deals have you heard of? These folks have to work to put food on the table.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100226-intense-womens-curling-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic events 2/23</title>
		<link>http://winterolympicsnews.com/index.php/20100223-olympic-events-223/</link>
		<comments>http://winterolympicsnews.com/index.php/20100223-olympic-events-223/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:56:59 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Bobsled]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Giant Slalom]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Nordic Combined]]></category>
		<category><![CDATA[Relay]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Sled sports]]></category>
		<category><![CDATA[Speed Skating]]></category>
		<category><![CDATA[Team Large Hill]]></category>
		<category><![CDATA[Two Woman]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=338</guid>
		<description><![CDATA[	Plenty of events to choose from today.  What will I be watching?

	Men&#8217;s Giant Slalom, even though I already know something that I didn&#8217;t want to know.  Ugh.  It&#8217;s really difficult to avoid spoilers.  Anyway, men&#8217;s giant slalom provides another golden opportunity for Ted Ligety and Bode Miller.

	Ladies figure skating short program. [...]]]></description>
			<content:encoded><![CDATA[	<p>Plenty of events to choose from today.  What will I be watching?</p>

	<p>Men&#8217;s Giant Slalom, even though I already know something that I didn&#8217;t want to know.  Ugh.  It&#8217;s really difficult to avoid spoilers.  Anyway, men&#8217;s giant slalom provides another golden opportunity for Ted Ligety and Bode Miller.</p>

	<p>Ladies figure skating short program.  American women are kind of a long shot here, but they&#8217;ve defied that label before in the Olympics.  Of course, this year there are only two women representing the United States in figure skating in Vancouver:  Rachael Flatt and Mirai Nagasu.  Dominant skaters World Champion Kim Yu-Na, of South Korea, and 2008 World title-holder Mao Asada, of Japan, should provide an exciting show.</p>

	<p>I&#8217;m torn on women&#8217;s ski cross.  I find it to be a theoretically exciting sport, but I have a hard time not having an American to cheer for.  We&#8217;ll see whether it holds my attention.</p>

	<p>I&#8217;m going to have to see if Nordic Combined Team Large Hill is on television, since it looks like the United States has a shot at a medal.  Really.  Two medals in Nordic Combined in one Olympics.  Wow.</p>

	<p>I will probably skip the women&#8217;s biathlon relay.  Again, exciting in theory.  Hard to see the Americans get trounced.</p>

	<p>I may also skip men&#8217;s speedskating 10,000m.  That&#8217;s a lot of skating in circles.  Maybe if I were from the Netherlands and cheering for national hero Sven Kramer.  The power company in the Netherlands is even offering a discount for every medal he wins.  I&#8217;d definitely watch with more enthusiasm if it was going to save me about $70 per year.  On the other hand, Americans Jonathan Kuck and Ryan Bedford are not expected to medal.</p>

	<p>The ever present hockey and curling will probably also be skipped, even though I do generally enjoy curling.  There are only so many hours in the day.</p>

	<p>Women&#8217;s bobsled has two runs today, but I&#8217;ll probably wait until the medal rounds tomorrow to take a look at that.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100223-olympic-events-223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not quite there for men&#8217;s curling</title>
		<link>http://winterolympicsnews.com/index.php/20100221-not-quite-there-for-mens-curling/</link>
		<comments>http://winterolympicsnews.com/index.php/20100221-not-quite-there-for-mens-curling/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:09:57 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=294</guid>
		<description><![CDATA[	I guess it took benching skip John Schuster two days ago to wake the men&#8217;s curling team up.&#160; They got their first win without him on Friday, then won again with him back on the ice yesterday.&#160; I can hardly blame Schuster for taking a day off.&#160; Being called the &#8220;Bill Buckner of curling&#8221; online [...]]]></description>
			<content:encoded><![CDATA[	<p>I guess it took benching skip John Schuster two days ago to wake the men&#8217;s curling team up.&#160; They got their first win without him on Friday, then won again with him back on the ice yesterday.&#160; I can hardly blame Schuster for taking a day off.&#160; Being called the &#8220;Bill Buckner of curling&#8221; online had to sting pretty badly. Today&#8217;s match against Great Britain had the Brits up 3-1 in the 8<sup>th</sup> end. The US team managed to save the 8<sup>th</sup> and score one more, closing the gap to 3-2.&#160; No score in the 9<sup>th</sup> made for a tense final end. Great Britain didn&#8217;t have to score, just keep the US from getting any points. Jason Smith slid a rock to a nice tucked-away spot on the green circle of the house, but Great Britain landed a nice shot and won 4-2. Throughout the low-scoring match, Schuster made sure all the important shots were well discussed with his whole team.&#160; They were deliberate and thoughtful, but the World Champion British team bested the US with their superior accuracy and strategy. It&#8217;s doubtful the US will advance to the finals, but at least they played well and got a couple of wins under their belt.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100221-not-quite-there-for-mens-curling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are you watching today?</title>
		<link>http://winterolympicsnews.com/index.php/20100221-what-are-you-watching-today/</link>
		<comments>http://winterolympicsnews.com/index.php/20100221-what-are-you-watching-today/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:51:34 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Bobsled]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Ice Dance]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Mass Start]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Sled sports]]></category>
		<category><![CDATA[Speed Skating]]></category>
		<category><![CDATA[Super Combine]]></category>
		<category><![CDATA[Two Man]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=290</guid>
		<description><![CDATA[	There are six medals being awarded today.  Which contests will you be watching?

	In alpine skiing, you can watch Men&#8217;s Super Combined, which combines one downhill run with one slalom run.  American Ted Ligety is the defending Olympic champion, but look for Americans Bode Miller and Andrew Weibrecht to give him a run for [...]]]></description>
			<content:encoded><![CDATA[	<p>There are six medals being awarded today.  Which contests will you be watching?</p>

	<p>In alpine skiing, you can watch Men&#8217;s Super Combined, which combines one downhill run with one slalom run.  American Ted Ligety is the defending Olympic champion, but look for Americans Bode Miller and Andrew Weibrecht to give him a run for his money.</p>

	<p>Biathlon will award medals for a men&#8217;s and women&#8217;s mass start event today.</p>

	<p>Two man bobsled wraps up today.  Team U.S. 1 was in a good position going into today&#8217;s runs.</p>

	<p>Men&#8217;s ski cross runs qualifying and final rounds today.  If you like snowboard cross, you&#8217;re going to love this new event.  Former Alpine skiers Casey Puckett and Daron Rahlves lead the Americans.  You may recognize both these names as  Rahlves represented the United States at the Olympics three times in alpine racing, and Puckett was a four time Olympian in the alpine disciplines.</p>

	<p>The women&#8217;s speedskating 1500m will be raced today, as well.</p>

	<p>In addition to medal rounds, you can check out curling and hockey (yes, I know some of you have had enough of curling and hockey).  Or if you want something a bit lighter, ice dancers will be performing their free dance today.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100221-what-are-you-watching-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Olympic schedule  2/19</title>
		<link>http://winterolympicsnews.com/index.php/20100219-todays-olympic-schedule-219/</link>
		<comments>http://winterolympicsnews.com/index.php/20100219-todays-olympic-schedule-219/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:44:50 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Cross-country]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Ice Dance]]></category>
		<category><![CDATA[Individual Large Hill]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[Skeleton]]></category>
		<category><![CDATA[Ski Jumping]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Sled sports]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=258</guid>
		<description><![CDATA[	It&#8217;s Super G day for the men.  The U.S. has only won a medal once in this event, way back in the days of Tommy Moe.  America&#8217;s best shot at a medal is Bode Miller.

	Figure skating moves on to ice dancing today. Torino silver medalists Tanith Belbin and Ben Agosto hope to upgrade [...]]]></description>
			<content:encoded><![CDATA[	<p>It&#8217;s Super G day for the men.  The U.S. has only won a medal once in this event, way back in the days of Tommy Moe.  America&#8217;s best shot at a medal is Bode Miller.</p>

	<p>Figure skating moves on to ice dancing today. Torino silver medalists Tanith Belbin and Ben Agosto hope to upgrade that medal to gold, but they have stiff competition in fellow Americans Meryl Davis and Charlie White who won the national championship in January. Traditionally, ice dancing has not been an American strong suit.  Will this year change that?</p>

	<p>Skeleton awards medals today in the men&#8217;s and women&#8217;s individual competition. Noelle Pikus-Pace, currently in fifth, is in decent position to compete for a medal.  Teammate Katie Uhlaender is slightly farther back in ninth place.  A couple of the American men also stand a chance to reach the podium.  Zach Lund is currently in eight place. Eric Bernotas and John Daly are in 14th and 18th place at the beginning of today&#8217;s runs.</p>

	<p>Curling has been a pretty big disappointment for the Americans this year.  The men need to go undefeated to reach the podium.  Today&#8217;s challenge?  France.  The women are looking for their first win as they face Russia.</p>

	<p>Ski jumping continues today with the qualifying round for the 125m hill event. The U.S. has a very young team and is not favored to end the 86 year drought since they last medaled in ski jumping. Two time Olympian Anders Johnson is only 20.  His teammates, Nick Alexander and  Peter Frenette, are making their first trips to the Olympics.  You have to really feel for these young guys.  They essentially pay their own way to the Olympics.  I&#8217;ll be writing more about this in the coming week.</p>

	<p>Women&#8217;s cross country pursuit races today.  America has never won a medal in women&#8217;s cross-country skiing, and that probably won&#8217;t change today. Americans Liz Stephen and Morgan Arritola make their Olympic debut here.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100219-todays-olympic-schedule-219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s events 2/18</title>
		<link>http://winterolympicsnews.com/index.php/20100218-todays-events-218/</link>
		<comments>http://winterolympicsnews.com/index.php/20100218-todays-events-218/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:41:59 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Halfpipe]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Individual Start]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[Skeleton]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Sled sports]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Speed Skating]]></category>
		<category><![CDATA[Super Combine]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=228</guid>
		<description><![CDATA[	This is going to be a very brief rundown of today&#8217;s events:

	Women&#8217;s Super Combined&#8212; potentially more medals for Julia Mancuso and Lindsey Vonn.

	Biathlon&#8212; Could there be a medal for American Tim Burke?  Will Norway be happier with their results today?

	Men&#8217;s Figure Skating&#8212;Who&#8217;s getting the gold?  Evan Lysacek, Evgeni Plushenko, or someone else entirely?

	Snowboarding&#8212; [...]]]></description>
			<content:encoded><![CDATA[	<p>This is going to be a very brief rundown of today&#8217;s events:</p>

	<p>Women&#8217;s Super Combined&#8212; potentially more medals for Julia Mancuso and Lindsey Vonn.</p>

	<p>Biathlon&#8212; Could there be a medal for American Tim Burke?  Will Norway be happier with their results today?</p>

	<p>Men&#8217;s Figure Skating&#8212;Who&#8217;s getting the gold?  Evan Lysacek, Evgeni Plushenko, or someone else entirely?</p>

	<p>Snowboarding&#8212; More halfpipe today.  It&#8217;s the women&#8217;s turn.  Will the American women exceed the American men&#8217;s medal count from last night?</p>

	<p>Hockey&#8212; The men and the women compete today.  The men take on Norway.  The women take on Finland.</p>

	<p>Speed skating&#8212; The women take on the 1000m.  Don&#8217;t expect the same medal count for the American women as the American men.</p>

	<p>Skeleton&#8212; Competition starts today for the men and women.  Americans stand a much better chance at medaling here than in the luge.</p>

	<p>Curling&#8212; both the men and women take on Denmark today.  You can catch this live if you have <span class="caps">CNBC</span>.  No, really, live coverage of an event.</p>

	<p>That&#8217;s it.  Check back throughout the afternoon and evening for coverage of events.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100218-todays-events-218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Hope for Men&#8217;s Curling</title>
		<link>http://winterolympicsnews.com/index.php/20100218-little-hope-for-mens-curling/</link>
		<comments>http://winterolympicsnews.com/index.php/20100218-little-hope-for-mens-curling/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:37:51 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=229</guid>
		<description><![CDATA[	I finally caught some curling today.&#160; It seems the key is to not work during the day so you can catch USA&#8217;s coverage.&#160;

	The US Men&#8217;s curling team just can&#8217;t seem to get over the barrier of winning.&#160; They get so close, then fall apart at the end (no pun intended.)&#160; Extra ends, near misses, it [...]]]></description>
			<content:encoded><![CDATA[	<p>I finally caught some curling today.&#160; It seems the key is to not work during the day so you can catch <span class="caps">USA</span>&#8217;s coverage.&#160;</p>

	<p>The <span class="caps">US </span>Men&#8217;s curling team just can&#8217;t seem to get over the barrier of winning.&#160; They get so close, then fall apart at the end (no pun intended.)&#160; Extra ends, near misses, it looks like our guys just choke when it looks like they might win.&#160; Today&#8217;s 7-6 loss to Denmark has left the team pretty down.</p>

	<p>In order to make it to the medal round, the men&#8217;s team will now have to will all 5 of their next matches, something none of them expect to happen.&#160; It&#8217;s a shame, they&#8217;ve played pretty well throughout. Skip John Shuster talks like all is lost, &#8220;I&#8217;ve let my teammates and <span class="caps">USA </span>Curling down.&#8221; When your leader says stuff like that, I think the problem may be attitude and fear, not a lack of skill.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100218-little-hope-for-mens-curling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Love for Curling</title>
		<link>http://winterolympicsnews.com/index.php/20100217-no-love-for-curling/</link>
		<comments>http://winterolympicsnews.com/index.php/20100217-no-love-for-curling/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:36:29 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=222</guid>
		<description><![CDATA[	Well, I wanted to give a little boost to curling tonight. &#160;There were a lot of matches played today, but I had problems trying to view it on my computer and none of the TV stations were showing the matches. &#160;Looks like the sport most ignored by the US will remain that way!

	Here&#8217;s what&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[	<p>Well, I wanted to give a little boost to curling tonight. &#160;There were a lot of matches played today, but I had problems trying to view it on my computer and none of the TV stations were showing the matches. &#160;Looks like the sport most ignored by the US will remain that way!</p>

	<p>Here&#8217;s what&#8217;s going on so far:</p>

	<p>Canada, Switzerland, and Sweden have 2 wins no losses for the men, Canada, Germany and Sweden have the same for the women. &#160;The US men have 3 losses and US women 2. &#160;But all is not lost! &#160;This is a round-robin competition and while the Americans have been losing, the scoring has been close. &#160;I&#8217;ll try to keep you updated.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100217-no-love-for-curling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s events 2/17</title>
		<link>http://winterolympicsnews.com/index.php/20100217-todays-events-217/</link>
		<comments>http://winterolympicsnews.com/index.php/20100217-todays-events-217/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:48:57 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Cross-country]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Doubles]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Halfpipe]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Luge]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Short Track]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Sled sports]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Speed Skating]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=205</guid>
		<description><![CDATA[	Did you miss me?  My &#8220;real&#8221; job kept me busy this morning, so I&#8217;m just now getting around to posting what&#8217;s going on today.  Fortunately, due to the wonders of tape delay (ha-ha), you won&#8217;t be able to see most of these events until ten tonight, anyway.

	First up, after days of delays, women&#8217;s [...]]]></description>
			<content:encoded><![CDATA[	<p>Did you miss me?  My &#8220;real&#8221; job kept me busy this morning, so I&#8217;m just now getting around to posting what&#8217;s going on today.  Fortunately, due to the wonders of tape delay (ha-ha), you won&#8217;t be able to see most of these events until ten tonight, anyway.</p>

	<p>First up, after days of delays, women&#8217;s downhill will finally get to race.  Who should you be looking for?  Well, unless you&#8217;ve been living under a rock, you&#8217;ll know to look for American Lindsey Vonn. The U.S. women have never won an Olympic gold medal in downhill, but Vonn is expected to change that.  Vonn may be joined on the podium by any one of her teammates:  Julia Mancuso, Stacey Cook, or Alice McKennis.</p>

	<p>Snowboarding halfpipe is today, if the halfpipe doesn&#8217;t melt in the 40+ degree temperatures.  For the U.S., this should be a medal treasure trove, since six out of nine Olympic medals awarded in men&#8217;s halfpipe have gone to Americans.  That&#8217;s not expected to change this year, as reigning Olympic champion Shaun White competes. You should also keep an eye out for Dancing with the Stars alum Louie Vito, an newcomer to the Olympics.  The other talented rookies are Scotty Lago and Greg Bretz.</p>

	<p>Women&#8217;s 500m short track has a medal round today. Additionally, there will be heats in the men&#8217;s 1000m, and the semifinals of the men&#8217;s 5000m relay. Even though the U.S. hasn&#8217;t won a medal in this event since 1994, that could change this year as three-time national champion Katherine Reutter has an outside shot at a medal.  Fellow American competitor Alyson Dudek is not expected to medal in the event.</p>

	<p>Speed skating will award a medal for the 1000m today, hopefully to American Shani Davis who won this event in Torino and is favored to win gold in Vancouver. The race will also include Americans Chad Hedrick, Trevor Marsicano and Nick Pearson.</p>

	<p>Medals will be awarded in men&#8217;s doubles luge today.  Americans Mark Grimmette and Brian Martin, who have appeared in four Olympics are the best shot for a medal, having already won Olympic silver and bronze.  They&#8217;ll be joined by teammates Dan Joye and Christian Niccum.</p>

	<p>Both men&#8217;s and women&#8217;s curling compete today&#8212; the women take on German;  the men take on Switzerland.</p>

	<p>And last but not least, cross-country skiing will race the men&#8217;s and women&#8217;s 1.5km individual sprint. This is a relatively new event to the Olympics, having made it&#8217;s debut in 2002. Like most cross-country type events, this is not an American strength.  There is some hope that American female Kikkan Randall might finish in the top 15.  American male Andy Newell stands a slightly better, though still outside, chance of ending up on the podium.</p>

	<p>Now you may all join me until trying to avoid the results until tonight, although I already glimpsed partial results for the women&#8217;s downhill.  I hope you ever better luck.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100217-todays-events-217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Schedule 2/16</title>
		<link>http://winterolympicsnews.com/index.php/20100216-olympic-schedule-216/</link>
		<comments>http://winterolympicsnews.com/index.php/20100216-olympic-schedule-216/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:55:47 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Cross-country]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Luge]]></category>
