<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winter Olympics News &#187; Ice Hockey</title>
	<atom:link href="http://winterolympicsnews.com/index.php/category/ice-hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://winterolympicsnews.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 00:12:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exciting final another disappointment for USA hockey</title>
		<link>http://winterolympicsnews.com/index.php/20100228-exciting-final-another-disappointment-for-usa-hockey/</link>
		<comments>http://winterolympicsnews.com/index.php/20100228-exciting-final-another-disappointment-for-usa-hockey/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:12:44 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=456</guid>
		<description><![CDATA[	Given the hoopla surrounding the previous USA-Canada match-up, I, like many fans, looked forward to another exceptional game and some great Olympic hockey. I was not disappointed.&#160; It almost made up for missing the first game.

	Canada must have been completely surprised and humiliated by the 5-3 beating they took in the preliminaries, because after a [...]]]></description>
			<content:encoded><![CDATA[	<p>Given the hoopla surrounding the previous <span class="caps">USA</span>-Canada match-up, I, like many fans, looked forward to another exceptional game and some great Olympic hockey. I was not disappointed.&#160; It <em>almost</em> made up for missing the first game.</p>

	<p>Canada must have been completely surprised and humiliated by the 5-3 beating they took in the preliminaries, because after a tentative start, they came on like gangbusters; taking control and shooting well.</p>

	<p>After Canada hammered at US goalie Ryan Miller for a while, Johnathan Toews scored the 1<sup>st</sup> goal for Canada. During this tournament, the first team to score has been the one to win, so it didn&#8217;t look good for the US. In the second period, Corey Perry broke free and caught the US defense looking, scoring another for Canada.</p>

	<p>&#160;The US finally got one in with 7 minutes left in the 2<sup>nd</sup>. Ryan Kesler got the deflection past Canada&#8217;s goalie, Roberto Luongo.</p>

	<p>&#160;I was watching the game with a friend (he&#8217;s not a huge hockey fan) and at 3 minutes to go in the third period he commented it was pretty much over.&#160; I replied that three minutes was a lot for hockey; anything can happen.&#160; I made a good call on that one. The US bore down on Canada, ruthlessly pressing to gain an advantage. Then, with only 24 seconds to go Zach Parise got an opportunity and shot around Luongo to tie it up and put the game into sudden-death overtime.</p>

	<p>&#160;With the four-on-four instead of the full team it seemed like the play was slower again, each team carefully searching for an opening, curbing the previous aggression.&#160; The fevered press by the <span class="caps">USA</span> that got the last goal was replaced with a focus on defense.&#160; Canada attempted more shots, and closer in. The US attempts were further away and less frequent.</p>

	<p>The incredible game ended when Canadian star Sidney Crosby slipped the puck through Miller&#8217;s legs scoring for the win. The Canadian crowd went wild, the celebration beginning.&#160; Ryan Miller fell forward on the ice, hopes for gold crushed.</p>

	<p>&#160;Though I would have preferred to see Team <span class="caps">USA</span> bring home the gold, it was a great game; exciting to watch, interesting to talk about.&#160; I&#8217;m glad I was able to catch this one.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100228-exciting-final-another-disappointment-for-usa-hockey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA whips Finland; headed for final!</title>
		<link>http://winterolympicsnews.com/index.php/20100226-usa-whips-finland-headed-for-final/</link>
		<comments>http://winterolympicsnews.com/index.php/20100226-usa-whips-finland-headed-for-final/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:29:33 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=404</guid>
		<description><![CDATA[	It was no contest this afternoon when team USA took on Finland in the semi-final hockey round. Ryan Malone scored at 2 minutes 4 seconds in the first period and it was downhill for Finland from there.&#160; All 6 of the USA&#8217;s goals were made in that first period, and Finland never seemed to recover [...]]]></description>
			<content:encoded><![CDATA[	<p>It was no contest this afternoon when team <span class="caps">USA</span> took on Finland in the semi-final hockey round. Ryan Malone scored at 2 minutes 4 seconds in the first period and it was downhill for Finland from there.&#160; All 6 of the <span class="caps">USA</span>&#8217;s goals were made in that first period, and Finland never seemed to recover from the shock.&#160; No more goals were scored until a power play in the third period when Finland&#8217;s Antti Miettinen finally got one in at 54:46.&#160; But it was way too late.</p>

	<p>&#160;I have to wonder, what happened to Finland?&#160; This wasn&#8217;t supposed to be the rout it ended up.</p>

	<p>&#160;The <span class="caps">USA</span> is now assured at least silver as they head to the final against the winner of this evening&#8217;s match-up between Canada and Slovakia.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100226-usa-whips-finland-headed-for-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada wins hockey battle</title>
		<link>http://winterolympicsnews.com/index.php/20100225-canada-wins-hockey-battle/</link>
		<comments>http://winterolympicsnews.com/index.php/20100225-canada-wins-hockey-battle/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:51:03 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=380</guid>
		<description><![CDATA[	I can&#8217;t get too upset with Canada&#8217;s win over team USA today in the gold match.&#160;I finally got to see a really good game played by the women.&#160;It was obvious why everyone was saying the final match-up would be between these two, great teams.&#160;You can see the training and dedication on both sides that makes [...]]]></description>
			<content:encoded><![CDATA[	<p>I can&#8217;t get too upset with Canada&#8217;s win over team <span class="caps">USA</span> today in the gold match.&#160;I finally got to see a really good game played by the women.&#160;It was obvious why everyone was saying the final match-up would be between these two, great teams.&#160;You can see the training and dedication on both sides that makes the level of play far and away above the others.&#160;</p>

	<p>Canada took control in the first period; Marie-Philip Poulin scored both goals.&#160; Perhaps it was nerves on the part of the US that&#160;allowed those two goals since the second and third periods were scoreless.&#160; Canada still dominated the game; even during power plays the US just couldn&#8217;t push through their defense.&#160;Canadian goalie Shannon Szabados was amazing, blocking 28 shots.&#160; But it shows just how evenly matched the teams are that US goalie Jessie Vetter made 27 saves.</p>

	<p>Let me tell you, this was a knock-down drag-out battle between the two teams.&#160;Their skills are good, they played hard and fast, and the aggression on both sides was high.&#160;They went as far as they could without legal checking.&#160; I saw one US player literally sit on a Canadian player then push her to the ice before she got off and resumed playing.&#160; All this, of course, done behind the single ref&#8217;s back.&#160; There was pushing, tripping, high-sticking, bad mouthing and everything else that usually goes with a heated rivalry.&#160; Of course, unlike the men&#8217;s teams these players have been back-and-forth for years.&#160; They will not be going back to their respective <span class="caps">NHL</span> teams, patting each other on the back and becoming buddies again. Some of the women may have been teammates in college, but as soon as they committed their loyalty to their country&#8217;s team, all bets were off.&#160;</p>

	<p>The handshake at the end of the game had the jubilant Canadians with helmets off and huge smiles.&#160; Many of the US players kept their helmets on, perhaps to hide the tears until they could compose themselves.&#160; Usually, a silver at the Olympics is a huge triumph, but during the medal ceremony Finland seemed much happier with their bronze (won in overtime against Sweden) than the US with their second place medal.</p>

	<p>All I can say is I&#8217;m looking forward to the next Winter Olympics.&#160;I hope there are more countries with the wherewithall to nurture&#160; their talented young women and promote the sport to higher levels.&#160; I&#8217;d like to see more games like this one.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100225-canada-wins-hockey-battle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A brief chat with US hockey player Jenny Potter</title>
		<link>http://winterolympicsnews.com/index.php/20100223-a-brief-chat-with-us-hockey-player-jenny-potter/</link>
		<comments>http://winterolympicsnews.com/index.php/20100223-a-brief-chat-with-us-hockey-player-jenny-potter/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:23:58 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=340</guid>
		<description><![CDATA[	I got a huge opportunity to speak with Jenny Potter before she went to practice today while she was hanging out at the P&#038;G family house. It was last minute and I was unprepared and giddy with excitement, but it was great of Potter to take the time to dish about hockey. I had to [...]]]></description>
			<content:encoded><![CDATA[	<p>I got a huge opportunity to speak with Jenny Potter before she went to practice today while she was hanging out at the P&#038;G family house. It was last minute and I was unprepared and giddy with excitement, but it was great of Potter to take the time to dish about hockey. I had to furiously type to try and record her responses, so I&#8217;ll have to paraphrase.</p>

	<p>Potter has been playing hockey for fun since she was very young, and has been on an organized team since 8<sup>th</sup> grade. &#160;She is one of the pioneers of women&#8217;s Olympic hockey, having played on all three previous Olympic teams.</p>

	<p>Given that the <span class="caps">USA</span> and Canada have both powered through their opponents, I asked which other countries had the potential to catch up with them in the future.&#160; She replied that she felt Finland and Sweden have both the ability and the skill to become as successful as the US, but their conditioning is the big issue for them.&#160; Since the US team has had a big influx of money and the ability to train for the past 3 years, they have been &#8220;given a big boost.&#8221;&#160; She feels both Finland and Sweden come on strong at first; it will just be a matter of more consistent training programs so they can last the full game in good form. She&#8217;s also encouraged by the World <span class="caps">U18 </span>Championships and thinks this will bring more attention to teams in other countries, and encourage more young women and girls to start playing at an earlier age.</p>

	<p>Of course, I asked the question of the day.&#160; We know that Canada has been able to get the best of the US on more than one occasion, so what does Potter think the US needs to do to achieve gold?&#160; She feels that the US team needs to concentrate on playing their kind of game, that they are a &#8220;blue-collar, working, grinding team&#8221; with &#8220;great chemistry.&#8221;&#160; She emphasized they should just &#8220;keep it simple&#8221; and play their best.</p>

	<p>In one of my previous posts, I asked the readers how they felt about the no checking rule in women&#8217;s hockey, so I thought I&#8217;d see what Potter thinks.&#160; It didn&#8217;t seem to be much of an issue for her.&#160; She explained that there&#8217;s still a lot of body contact (as anyone who watches the game can confirm) they just don&#8217;t do a full slam against the boards. She &#8220;doesn&#8217;t take it personally&#8221; and does not think that it implies that women can&#8217;t take a body check.&#160; It&#8217;s &#8220;just a different game&#8221; that allows them to focus on different skills.</p>

	<p>When I asked if we&#8217;d see her in the next Olympics, she said she really wants to focus on the game she&#8217;s playing now and not look that far in the future.&#160; She said you never know where life can take you, so she takes things as they come.&#160; Potter is a mother of two and said the needs of her family will make some of the decisions. (My husband says the question was such a faux pas, and you never ask that of an athlete, but I had only five minutes to prepare!)</p>

	<p>&#160;Many thanks to Jenny Potter for taking the time out to talk with me.</p>

	<p>Go <span class="caps">USA</span><img src="!" alt="" border="0" /></p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100223-a-brief-chat-with-us-hockey-player-jenny-potter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Olympic events 2/23</title>
		<link>http://winterolympicsnews.com/index.php/20100223-olympic-events-223/</link>
		<comments>http://winterolympicsnews.com/index.php/20100223-olympic-events-223/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:56:59 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Bobsled]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Giant Slalom]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Nordic Combined]]></category>
		<category><![CDATA[Relay]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Sled sports]]></category>
		<category><![CDATA[Speed Skating]]></category>
		<category><![CDATA[Team Large Hill]]></category>
		<category><![CDATA[Two Woman]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=338</guid>
		<description><![CDATA[	Plenty of events to choose from today.  What will I be watching?

	Men&#8217;s Giant Slalom, even though I already know something that I didn&#8217;t want to know.  Ugh.  It&#8217;s really difficult to avoid spoilers.  Anyway, men&#8217;s giant slalom provides another golden opportunity for Ted Ligety and Bode Miller.

	Ladies figure skating short program. [...]]]></description>
			<content:encoded><![CDATA[	<p>Plenty of events to choose from today.  What will I be watching?</p>

	<p>Men&#8217;s Giant Slalom, even though I already know something that I didn&#8217;t want to know.  Ugh.  It&#8217;s really difficult to avoid spoilers.  Anyway, men&#8217;s giant slalom provides another golden opportunity for Ted Ligety and Bode Miller.</p>

	<p>Ladies figure skating short program.  American women are kind of a long shot here, but they&#8217;ve defied that label before in the Olympics.  Of course, this year there are only two women representing the United States in figure skating in Vancouver:  Rachael Flatt and Mirai Nagasu.  Dominant skaters World Champion Kim Yu-Na, of South Korea, and 2008 World title-holder Mao Asada, of Japan, should provide an exciting show.</p>

	<p>I&#8217;m torn on women&#8217;s ski cross.  I find it to be a theoretically exciting sport, but I have a hard time not having an American to cheer for.  We&#8217;ll see whether it holds my attention.</p>

	<p>I&#8217;m going to have to see if Nordic Combined Team Large Hill is on television, since it looks like the United States has a shot at a medal.  Really.  Two medals in Nordic Combined in one Olympics.  Wow.</p>

	<p>I will probably skip the women&#8217;s biathlon relay.  Again, exciting in theory.  Hard to see the Americans get trounced.</p>

	<p>I may also skip men&#8217;s speedskating 10,000m.  That&#8217;s a lot of skating in circles.  Maybe if I were from the Netherlands and cheering for national hero Sven Kramer.  The power company in the Netherlands is even offering a discount for every medal he wins.  I&#8217;d definitely watch with more enthusiasm if it was going to save me about $70 per year.  On the other hand, Americans Jonathan Kuck and Ryan Bedford are not expected to medal.</p>

	<p>The ever present hockey and curling will probably also be skipped, even though I do generally enjoy curling.  There are only so many hours in the day.</p>

	<p>Women&#8217;s bobsled has two runs today, but I&#8217;ll probably wait until the medal rounds tomorrow to take a look at that.</p>




 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100223-olympic-events-223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Hockey final match-up</title>
		<link>http://winterolympicsnews.com/index.php/20100222-womens-hockey-final-match-up/</link>
		<comments>http://winterolympicsnews.com/index.php/20100222-womens-hockey-final-match-up/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:32:00 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=318</guid>
		<description><![CDATA[	It comes as no surprise that the women&#8217;s gold hockey match is between the USA and Canada.&#160; The elimination rounds were just a continuation of the initial shot fests by the two strongest teams. Since the two were in separate brackets, they haven&#8217;t faced each other in Olympic play.&#160; The US has had trouble against [...]]]></description>
			<content:encoded><![CDATA[	<p>It comes as no surprise that the women&#8217;s gold hockey match is between the <span class="caps">USA</span> and Canada.&#160; The elimination rounds were just a continuation of the initial shot fests by the two strongest teams. Since the two were in separate brackets, they haven&#8217;t faced each other in Olympic play.&#160; The US has had trouble against Canada throughout the season, so it will be interesting to see if the huge wins in Vancouver will boost their confidence enough to win gold. Regardless, this is sure to be the women&#8217;s match to watch.&#160; Don&#8217;t expect the lopsided scores we&#8217;ve seen so far.</p>

	<p>&#160;I&#8217;m curious about what you think.&#160; There&#8217;s no checking in women&#8217;s hockey. Do they think the girls can&#8217;t handle it? Is it an effort get moms to let their girls play and still be &#8220;ladylike?&#8221; Do you think women&#8217;s hockey suffers without the ability to body check?</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100222-womens-hockey-final-match-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular US Hockey Win: But I didn&#8217;t see it.</title>
		<link>http://winterolympicsnews.com/index.php/20100221-spectacular-us-hockey-win-but-i-didnt-see-it/</link>
		<comments>http://winterolympicsnews.com/index.php/20100221-spectacular-us-hockey-win-but-i-didnt-see-it/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:44:28 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=308</guid>
		<description><![CDATA[	Just when I was resigned to the fact that because of bad scheduling and my lame computer I wasn&#8217;t going to get to see the USA v. Canada hockey game, NBC messed me over even more.&#160; I was settled in to watch the 2-man bobsled when they interrupted to show the last 36.7 seconds of [...]]]></description>
			<content:encoded><![CDATA[	<p>Just when I was resigned to the fact that because of bad scheduling and my lame computer I wasn&#8217;t going to get to see the <span class="caps">USA</span> v. Canada hockey game, <span class="caps">NBC</span> messed me over even more.&#160; I was settled in to watch the 2-man bobsled when they interrupted to show the last 36.7 seconds of the game.&#160; 36.7 seconds?&#160; Are you kidding me?&#160; Those who were interested and able to watch, were watching. Those who were interested in bobsledding had to wait and watch after the ice dancing.&#160;</p>

	<p>&#160;All I got to see was celebrating and the commentators going on about how great the game was for the US.&#160; <span class="caps">A 5</span>-3 victory that is being called the&#160;&#8221;biggest Olympic hockey upset since the Miracle on Ice&#8221; is a shame to miss. I sure wish I could have seen the great job done by goalie Ryan Miller (Canada outshot the <span class="caps">US 45</span>-23. that&#8217;s 42 saves.) Would have been nice to see Brian Rafalski score twice. &#160;</p>

	<p>Thanks for twisting the knife, <span class="caps">NBC</span>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100221-spectacular-us-hockey-win-but-i-didnt-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much do I hate NBC and Comcast?</title>
		<link>http://winterolympicsnews.com/index.php/20100221-how-much-do-i-hate-nbc-and-comcast/</link>
		<comments>http://winterolympicsnews.com/index.php/20100221-how-much-do-i-hate-nbc-and-comcast/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:57:54 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=298</guid>
		<description><![CDATA[	I am livid! NBC decided to broadcast tonights hockey game between Canada and the US on MSNBC, a channel I don&#8217;t get.&#160;I just spend half and hour trying to get coverage on my computer cable access and have failed at every turn.&#160; Apparently, I will have to upgrade my cable subscription to watch the game.&#160; [...]]]></description>
			<content:encoded><![CDATA[	<p>I am livid! <span class="caps">NBC</span> decided to broadcast tonights hockey game between Canada and the US on <span class="caps">MSNBC</span>, a channel I don&#8217;t get.&#160;I just spend half and hour trying to get coverage on my computer cable access and have failed at every turn.&#160; Apparently, I will have to upgrade my cable subscription to watch the game.&#160; Why couldn&#8217;t they put it on <span class="caps">CNBC</span>, where there showing some stupid modeling show, or <span class="caps">USA</span> which has reruns on? Now I have to watch the rest of the recorded stuff and figure skating.&#160; My husband already blew the winner of the men&#8217;s Super Combined for me when he saw me watching the downhill portion and I commented on one of the competitors.</p>

	<p><span class="caps">AAAAARRRRGGGHHH</span>!</p>

	<p>I looked forward to this game all week!&#160; If I wasn&#8217;t a nice person, you would see a stream of obscentities here to rival a drunk sailor. Now I have to hop online every few minutes and read about the great game going on.</p>

	<p><span class="caps">NBC</span> and Comcast just ruined the Olympics for me.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100221-how-much-do-i-hate-nbc-and-comcast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three HOURS of Russia vs CZE Hockey???</title>
		<link>http://winterolympicsnews.com/index.php/20100221-three-hours-of-russia-vs-cze-hockey/</link>
		<comments>http://winterolympicsnews.com/index.php/20100221-three-hours-of-russia-vs-cze-hockey/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:38:52 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=292</guid>
		<description><![CDATA[	Really?  There are no words.  Is nothing else happening at the Olympics right now?  This is the only thing that NBC could find to broadcast?
 ]]></description>
			<content:encoded><![CDATA[	<p>Really?  There are no words.  Is nothing else happening at the Olympics right now?  This is the only thing that <span class="caps">NBC</span> could find to broadcast?</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100221-three-hours-of-russia-vs-cze-hockey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are you watching today?</title>
		<link>http://winterolympicsnews.com/index.php/20100221-what-are-you-watching-today/</link>
		<comments>http://winterolympicsnews.com/index.php/20100221-what-are-you-watching-today/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:51:34 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Bobsled]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Ice Dance]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Mass Start]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Sled sports]]></category>
		<category><![CDATA[Speed Skating]]></category>
		<category><![CDATA[Super Combine]]></category>
		<category><![CDATA[Two Man]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=290</guid>
		<description><![CDATA[	There are six medals being awarded today.  Which contests will you be watching?

	In alpine skiing, you can watch Men&#8217;s Super Combined, which combines one downhill run with one slalom run.  American Ted Ligety is the defending Olympic champion, but look for Americans Bode Miller and Andrew Weibrecht to give him a run for [...]]]></description>
			<content:encoded><![CDATA[	<p>There are six medals being awarded today.  Which contests will you be watching?</p>

	<p>In alpine skiing, you can watch Men&#8217;s Super Combined, which combines one downhill run with one slalom run.  American Ted Ligety is the defending Olympic champion, but look for Americans Bode Miller and Andrew Weibrecht to give him a run for his money.</p>

	<p>Biathlon will award medals for a men&#8217;s and women&#8217;s mass start event today.</p>

	<p>Two man bobsled wraps up today.  Team U.S. 1 was in a good position going into today&#8217;s runs.</p>

	<p>Men&#8217;s ski cross runs qualifying and final rounds today.  If you like snowboard cross, you&#8217;re going to love this new event.  Former Alpine skiers Casey Puckett and Daron Rahlves lead the Americans.  You may recognize both these names as  Rahlves represented the United States at the Olympics three times in alpine racing, and Puckett was a four time Olympian in the alpine disciplines.</p>

	<p>The women&#8217;s speedskating 1500m will be raced today, as well.</p>

	<p>In addition to medal rounds, you can check out curling and hockey (yes, I know some of you have had enough of curling and hockey).  Or if you want something a bit lighter, ice dancers will be performing their free dance today.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100221-what-are-you-watching-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentators Biggest Fight in Hockey</title>
		<link>http://winterolympicsnews.com/index.php/20100219-commentators-biggest-fight-in-hockey/</link>
		<comments>http://winterolympicsnews.com/index.php/20100219-commentators-biggest-fight-in-hockey/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:41:58 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=269</guid>
		<description><![CDATA[	Hockey is well known as a testosterone-infused sport with lots of shoving and fighting.&#160; Tonight, during the match between the Czech Republic and Latvia, there was big checks were verbal, and in the booth.

	The Czech Republic was dominating the game and had a 4-0 lead when one of the players made a mistake, or maybe [...]]]></description>
			<content:encoded><![CDATA[	<p>Hockey is well known as a testosterone-infused sport with lots of shoving and fighting.&#160; Tonight, during the match between the Czech Republic and Latvia, there was big checks were verbal, and in the booth.</p>

	<p>The Czech Republic was dominating the game and had a 4-0 lead when one of the players made a mistake, or maybe took a shot.&#160; Whatever the intention, Latvia was able to take advantage and recover the puck to get a very clear shot on goal.&#160; The shot went in and spurred Latvia on to score again.&#160; In that instant, a rout was turned into a game. During a pause in play, commentator Jeremy Roenick opined that the Czech Republic had gotten cocky and sloppy and that a bad pass got Latvia their break.&#160; Mike Milken disagreed, saying he thought it was just a shot that got away from the player. Roenick repeated his opinion,calling it a mental mistake and Milken nixed right back.&#160; At that point, Roenick said something along the lines of, &#8220;Well, it&#8217;s been so long since you played, maybe you don&#8217;t remember how it works.&#8221; Folks, there was some definite disdain in his voice and a little snarl in his look.&#160; I thought he was going to smack Milken.&#160; No surprise we went straight to commercial after that one! When they came back, play had resumed and everyone was ignoring the little tiff.&#160;</p>

	<p>I guess that testosterone level remains high even if you&#8217;ve retired!</p>

	<p>The last 17 seconds of the game had Czech Republic scoring an empty net goal when Latvia gave one last desperate push during a power play.&#160; The final score was 5-2.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100219-commentators-biggest-fight-in-hockey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USA Women&#8217;s Hockey Continues Rampage</title>
		<link>http://winterolympicsnews.com/index.php/20100218-usa-womens-hockey-continues-rampage/</link>
		<comments>http://winterolympicsnews.com/index.php/20100218-usa-womens-hockey-continues-rampage/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:31:53 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

