<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winter Olympics News &#187; Skiing</title>
	<atom:link href="http://winterolympicsnews.com/index.php/category/skiing/feed/" rel="self" type="application/rss+xml" />
	<link>http://winterolympicsnews.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 00:12:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Justyna Kowalczyk wins gold for Poland</title>
		<link>http://winterolympicsnews.com/index.php/20100227-justyna-kowalczyk-wins-gold-for-poland/</link>
		<comments>http://winterolympicsnews.com/index.php/20100227-justyna-kowalczyk-wins-gold-for-poland/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:15:59 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Cross-country]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=454</guid>
		<description><![CDATA[	Poland got their first gold medal of the Vancouver Olympics when Justyna Kowalczyk finished first in women&#8217;s 30km mass start.   Marit Bj&#248;rgen, of Norway, gave her a run for her money, hoping for her fourth gold medal.  Bj&#248;rgen had to settle for the silver, her fifth medal out of five events.  [...]]]></description>
			<content:encoded><![CDATA[	<p>Poland got their first gold medal of the Vancouver Olympics when Justyna Kowalczyk finished first in women&#8217;s 30km mass start.   Marit Bj&#248;rgen, of Norway, gave her a run for her money, hoping for her fourth gold medal.  Bj&#248;rgen had to settle for the silver, her fifth medal out of five events.  Aino-Kaisa Saarinen of Finland took the bronze, over a minute back from the gold and silver winners.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100227-justyna-kowalczyk-wins-gold-for-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another gold for Canada</title>
		<link>http://winterolympicsnews.com/index.php/20100227-another-gold-for-canada/</link>
		<comments>http://winterolympicsnews.com/index.php/20100227-another-gold-for-canada/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:04:44 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Parallel Giant Slalom]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=452</guid>
		<description><![CDATA[	Canada added yet another gold medal to their haul from the Vancouver Olympics.  This one was from Jasey Jay Anderson in Men&#8217;s Parallel Giant Slalom.  This was his fourth Olympics, so he was certainly due.

	It was a race in yet another messy, sloppy foggy day on the mountains surrounding Vancouver.  All of [...]]]></description>
			<content:encoded><![CDATA[	<p>Canada added yet another gold medal to their haul from the Vancouver Olympics.  This one was from Jasey Jay Anderson in Men&#8217;s Parallel Giant Slalom.  This was his fourth Olympics, so he was certainly due.</p>

	<p>It was a race in yet another messy, sloppy foggy day on the mountains surrounding Vancouver.  All of the quarterfinals were decided when there was a fall by one of the two racers.</p>

	<p>The silver went to Austria&#8217;s Benjamin Karl, and the bronze went to  Mathieu Bozzetto of France.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100227-another-gold-for-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy&#8217;s 1st gold of the games</title>
		<link>http://winterolympicsnews.com/index.php/20100227-italys-1st-gold-of-the-games/</link>
		<comments>http://winterolympicsnews.com/index.php/20100227-italys-1st-gold-of-the-games/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:14:32 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Slalom]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=448</guid>
		<description><![CDATA[	Guiliano Razzoli was the last skier down the mountain.&#160;Ivica Kostelic of Croatia waited at the bottom, hoping his combined time of 1:39.48 would get him gold.&#160; Olympic gold medalist and bon vivant Alberto Tomba also waited with obvious tense nerves.&#160; He had advised his friend and student to approach today&#8217;s slalom differently, and worried Italy [...]]]></description>
			<content:encoded><![CDATA[	<p>Guiliano Razzoli was the last skier down the mountain.&#160;Ivica Kostelic of Croatia waited at the bottom, hoping his combined time of 1:39.48 would get him gold.&#160; Olympic gold medalist and bon vivant Alberto Tomba also waited with obvious tense nerves.&#160; He had advised his friend and student to approach today&#8217;s slalom differently, and worried Italy would not get the gold medal&#160;it hasn&#8217;t seen&#160;since his 30 years ago.&#160;</p>

	<p>Razzoli delivered, beating Kostelic by .16 seconds.&#160; Tomba roared with delight and hugged Razzoli tightly. I wonder if&#160;Razzoli takes after Tomba in&#160;his social side? &#160;There are still stories floating around about the wild nights he spent celebrating in Calgary.</p>

	<p>Andre Myhrer of Sweden is bringing home the bronze, also a milepost for Sweden.&#160; This is the first medal for the country in Alpine skiing in 22 years.</p>

	<p>Bode Miller missed a gate in his first run, disqualifying him from the competition.&#160; Ted Ligety also skied out, leaving the US with no contenders.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100227-italys-1st-gold-of-the-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More sloppy weather for women&#8217;s snowboarding &amp; skiing</title>
		<link>http://winterolympicsnews.com/index.php/20100226-more-sloppy-weather-for-womens-snowboarding-skiing/</link>
		<comments>http://winterolympicsnews.com/index.php/20100226-more-sloppy-weather-for-womens-snowboarding-skiing/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:13:09 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Parallel Giant Slalom]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Slalom]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=437</guid>
		<description><![CDATA[	Women&#8217;s Parallel Giant Snowboard Slalom was closer to surfing than snowboarding today. It was wet, wet, wet, and there were tons of wipeouts. But through it all Nicolien Sauerbreij of the Netherlands managed to make it down the hill all ten runs in one piece and with the best final time, winning the first gold [...]]]></description>
			<content:encoded><![CDATA[	<p>Women&#8217;s Parallel Giant Snowboard Slalom was closer to surfing than snowboarding today. It was wet, wet, wet, and there were tons of wipeouts. But through it all Nicolien Sauerbreij of the Netherlands managed to make it down the hill all ten runs in one piece and with the best final time, winning the first gold in snowboarding for the Dutch. Marion Kreiner of Austria finished with silver, Ekaterina Ilyukhina of Russia, bronze.</p>

	<p>That nasty fog and wet snow continued for the women trying to compete in the slalom. The fog cut visibility so much it was tough for us to see the skiers, let alone them the narrow poles they had to navigate. The comment was made that they were almost forced to ski by feel and memory alone. The wet snow and warmer weather made the course rough and very difficult to navigate.</p>

	<p>Maria Reisch of Germany got her second gold of the games, handling the tough conditions with great control. It was bittersweet for the skier, as her sister was unable to finish the course and join her in victory. Marlies Schild of Austria finished second, Sarka Zahrobska of the Czech Republic, third.</p>

	<p>US favorite Lindsey Vonn was unable to finish, but didn&#8217;t seem too upset since she&#8217;s still bringing home two medals this year.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100226-more-sloppy-weather-for-womens-snowboarding-skiing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fog plays a part in Women&#8217;s Giant Slalom results</title>
		<link>http://winterolympicsnews.com/index.php/20100226-fog-plays-a-part-in-womens-giant-slalom-results/</link>
		<comments>http://winterolympicsnews.com/index.php/20100226-fog-plays-a-part-in-womens-giant-slalom-results/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:29:17 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Giant Slalom]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=400</guid>
		<description><![CDATA[	The fog that plagued the first run of the giant slalom and delayed the second run until today returned, giving Viktoria Rebensburg of Germany the edge she needed to win the gold medal.&#160; You wouldn&#8217;t normally think finishing 6th in the first run would be an advantage, but it enabled her to ski before the [...]]]></description>
			<content:encoded><![CDATA[	<p><!--StartFragment-->The fog that plagued the first run of the giant slalom and delayed the second run until today returned, giving Viktoria Rebensburg of Germany the edge she needed to win the gold medal.&#160; You wouldn&#8217;t normally think finishing 6<sup>th</sup> in the first run would be an advantage, but it enabled her to ski before the fog got thick enough to hinder. This is a stellar win for Rebensburg who has never won a senior-level race.</p>

	<p>Tina Maze of Slovenia finished a close second for silver. Elizabeth Gorgl of Austria, who had the fastest time on the 1<sup>st</sup> run, won bronze.</p>

	<p>American Julia Mancuzo, the defending champ, had a bad run yesterday, finishing 18<sup>th</sup>.&#160; She had the 3<sup>rd</sup> fastest run today, but she would have had to fly down the mountain in order to make up for her poor 1<sup>st</sup> run, so she came in 10<sup>th</sup>.</p>

	<p>I wonder what the results would have been without that fog? It&#8217;s a roll of the dice when there&#8217;s bad weather, you never know who will be up and how it will affect them. Sometimes it doesn&#8217;t seem &#8220;fair&#8221; but that is the risk you run with an outdoor sport.</p>

	<p><!--EndFragment--></p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100226-fog-plays-a-part-in-womens-giant-slalom-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedy Peterson lands the &#8220;Hurricane&#8221; for silver</title>
		<link>http://winterolympicsnews.com/index.php/20100225-speedy-peterson-lands-the-hurricane-for-silver/</link>
		<comments>http://winterolympicsnews.com/index.php/20100225-speedy-peterson-lands-the-hurricane-for-silver/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:09:06 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=391</guid>
		<description><![CDATA[	Alexsei Grishin of Belrus made it look very easy, spinning through the air with incredible control and precision on the landing. There is no question he deserved the gold for his performance.

	&#160;There was a feeling of deja vu when you saw Jaret &#8220;Speedy&#8221; Peterson at the top of the hill preparing for his final run [...]]]></description>
			<content:encoded><![CDATA[	<p>Alexsei Grishin of Belrus made it look very easy, spinning through the air with incredible control and precision on the landing. There is no question he deserved the gold for his performance.</p>

	<p>&#160;There was a feeling of deja vu when you saw Jaret &#8220;Speedy&#8221; Peterson at the top of the hill preparing for his final run in men&#8217;s aerials.&#160; 4 years ago he was in position for the bronze when he attempted his signature jump the hurricane.&#160; But that time, he blew the landing and didn&#8217;t get on the podium.&#160; The tried the hurricane during practice today, falling at the landing. It would have been easy to take the advice of others and not attempt the difficult jump.&#160; But this year, he needed the difficulty to get the points needed to finish high. He made the jump, triumphantly sticking the landing.</p>

	<p>&#160;Liu Zonyang won bronze.&#160; The 18-yr-old from&#160;China had very compact form during his jump, but wheelied a little on the landing. He&#8217;s so young, I&#8217;m sure we&#8217;ll see him in 4 years.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100225-speedy-peterson-lands-the-hurricane-for-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Nordic Combined Power House?</title>
		<link>http://winterolympicsnews.com/index.php/20100225-u-s-nordic-combined-power-house/</link>
		<comments>http://winterolympicsnews.com/index.php/20100225-u-s-nordic-combined-power-house/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:57:28 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Individual Large Hill]]></category>
		<category><![CDATA[Nordic Combined]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=382</guid>
		<description><![CDATA[	For a country that had never won a medal in Nordic Combined, the Americans have really had a HUGE Olympics.

	The Americans were definitely helped by the weather today. I&#8217;m beginning to learn a bit more about ski jumping.  A tiny bit.  Enough to know that a tail wind is not a good thing. [...]]]></description>
			<content:encoded><![CDATA[	<p>For a country that had never won a medal in Nordic Combined, the Americans have really had a <span class="caps">HUGE </span>Olympics.</p>

	<p>The Americans were definitely helped by the weather today. I&#8217;m beginning to learn a bit more about ski jumping.  A tiny bit.  Enough to know that a tail wind is not a good thing.  You see, I&#8217;ve been recently told that ski jumping is not about falling, it&#8217;s about flying.  You need a head wind for that.  Some of the strongest skiers received tail winds that meant they were pretty much out of it before the skiing ever started.</p>

	<p>So, going into the cross country portion, Johnny Spillane was second, and Bill Demong was sixth. By the end of the third lap, the front group included Spillane, Demong and Austria&#8217;s Bernhard Gruber.  This allowed Spillane and Demong to work together to an extent.  But when it comes down to it, it&#8217;s an individual sport.</p>

	<p>And when everything was said and done, the Americans had a gold and silver.  Bill Demong won the gold, Johnny Spillane took the silver.  The bronze went to Bernhard Gruber.</p>

	<p>Johnny Spillane almost ended up in third after falling briefly in the final lap.  Coming into the stadium these were the only three really in the race.  You couldn&#8217;t even see any of the other facers.</p>

	<p>I hope that this is a great step forward for this program for the United States.  This is a desperately underfunded/unfunded sport America.  Many of these athletes end up pretty much on their own for covering their costs.  And there aren&#8217;t exactly endorsements lined up around the block for the athletes.  So, maybe a gold and three silvers will change all of that.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100225-u-s-nordic-combined-power-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queen of the Vancouver Games</title>
		<link>http://winterolympicsnews.com/index.php/20100225-queen-of-the-vancouver-games/</link>
		<comments>http://winterolympicsnews.com/index.php/20100225-queen-of-the-vancouver-games/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:41:32 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Cross-country]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=386</guid>
		<description><![CDATA[	Marit Bjoergen now has three gold medals in Vancouver, as she helped lead the Norwegians to a gold in the women&#8217;s cross country 4X5 km race.  She still has one more race to ski.  Oh, and by the way, she has a bronze, as well.  That&#8217;s not really someone you want to [...]]]></description>
			<content:encoded><![CDATA[	<p>Marit Bjoergen now has three gold medals in Vancouver, as she helped lead the Norwegians to a gold in the women&#8217;s cross country 4X5 km race.  She still has one more race to ski.  Oh, and by the way, she has a bronze, as well.  That&#8217;s not really someone you want to race against.  This was Norway&#8217;s first women&#8217;s relay gold since 1984, so I guess they were due.</p>

	<p>German took the silver, and Finland took the bronze.  The Americans were in 12th.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100225-queen-of-the-vancouver-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s speedskating and aerials results</title>
		<link>http://winterolympicsnews.com/index.php/20100224-womens-speedskating-and-aerials-results/</link>
		<comments>http://winterolympicsnews.com/index.php/20100224-womens-speedskating-and-aerials-results/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:50:04 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Speed Skating]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=368</guid>
		<description><![CDATA[	The women skated the 5000m tonight.  The Czech Republic&#8217;s  Martina Sablikova took her second gold, followed by Germany&#8217;s Stephanie Beckert and Canada&#8217;s 37 year old Clara Hughes (who carried the Canadian flag at the Opening Ceremonies).

	Women&#8217;s aerials also awarded medals tonight.  The Chinese are coming on strong as aerialists, coming in second [...]]]></description>
			<content:encoded><![CDATA[	<p>The women skated the 5000m tonight.  The Czech Republic&#8217;s  Martina Sablikova took her second gold, followed by Germany&#8217;s Stephanie Beckert and Canada&#8217;s 37 year old Clara Hughes (who carried the Canadian flag at the Opening Ceremonies).</p>

	<p>Women&#8217;s aerials also awarded medals tonight.  The Chinese are coming on strong as aerialists, coming in second and third.  But the gold was reserved for Australia&#8217;s Lydia Lassila.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100224-womens-speedskating-and-aerials-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s giant slalom was impeded by poor visibility</title>
		<link>http://winterolympicsnews.com/index.php/20100224-womens-giant-slalom-was-impeded-by-poor-visibility/</link>
		<comments>http://winterolympicsnews.com/index.php/20100224-womens-giant-slalom-was-impeded-by-poor-visibility/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:06:20 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Giant Slalom]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=362</guid>
		<description><![CDATA[	I don&#8217;t know if you caught Giant Slalom tonight, but the fog was INSANE.  Coaches reported that the skiers could only see about 4 gates ahead.  I wonder if the fog contributed to Lindsey Vonn&#8217;s crash where she broke her finger.  Lindsey Vonn&#8217;s crash definitely contributed to problems for teammate Julia Mancuso, [...]]]></description>
			<content:encoded><![CDATA[	<p>I don&#8217;t know if you caught Giant Slalom tonight, but the fog was <span class="caps">INSANE</span>.  Coaches reported that the skiers could only see about 4 gates ahead.  I wonder if the fog contributed to Lindsey Vonn&#8217;s crash where she broke her finger.  Lindsey Vonn&#8217;s crash definitely contributed to problems for teammate Julia Mancuso, as she started on time only to be waved off the course because Vonn had not yet been able to clear the course.  That meant Mancuso had to go back to the top and wait until the end of the day&#8217;s skiing when conditions had really deteriorated.  Mancuso ended the day in 13th, which will certainly make it challenging for her to medal.  American Sarah Schleper is in 17th.</p>

	<p>Hopefully, Lindsey will be okay and hopefully Mancuso will be able to make a comeback tomorrow.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100224-womens-giant-slalom-was-impeded-by-poor-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden hangs on to gold in cross country</title>
		<link>http://winterolympicsnews.com/index.php/20100224-sweden-hangs-on-to-gold-in-cross-country/</link>
		<comments>http://winterolympicsnews.com/index.php/20100224-sweden-hangs-on-to-gold-in-cross-country/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:52:10 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Cross-country]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=360</guid>
		<description><![CDATA[	Sweden went into the final leg of the relay with a 37.5 second lead over Norway&#8217;s Petter Northug.  France and the Czech Republic were in second and third.  When it was all over Sweden was still in first, but Norway was in second, the Czech Republic had passed France for the bronze.  [...]]]></description>
			<content:encoded><![CDATA[	<p>Sweden went into the final leg of the relay with a 37.5 second lead over Norway&#8217;s Petter Northug.  France and the Czech Republic were in second and third.  When it was all over Sweden was still in first, but Norway was in second, the Czech Republic had passed France for the bronze.  Northug made up over 20 seconds in the final leg but was unable to catch Marcus Hellner.  I&#8217;m pretty sure Hellner was awfully grateful that his teammates had left him such a commanding lead.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100224-sweden-hangs-on-to-gold-in-cross-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashleigh McIvor wins women’s skicross debut</title>
		<link>http://winterolympicsnews.com/index.php/20100223-ashleigh-mcivor-wins-women%e2%80%99s-skicross-debut/</link>
		<comments>http://winterolympicsnews.com/index.php/20100223-ashleigh-mcivor-wins-women%e2%80%99s-skicross-debut/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:30:38 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=358</guid>
		<description><![CDATA[	The first Olympic women&#8217;s skicross event came off just as wild as expected.&#160; The arrival (finally!) of snow to Cedar Mountain slowed the course and blew around heavily. The competitors raced in sets of four, jostling for position and making for an exciting day overall complete with wipe-outs and face-plants.

	&#160;Canada&#8217;s Ashleigh McIvor came out on [...]]]></description>
			<content:encoded><![CDATA[	<p>The first Olympic women&#8217;s skicross event came off just as wild as expected.&#160; The arrival (finally!) of snow to Cedar Mountain slowed the course and blew around heavily. The competitors raced in sets of four, jostling for position and making for an exciting day overall complete with wipe-outs and face-plants.</p>

	<p>&#160;Canada&#8217;s Ashleigh McIvor came out on top with her strategy of &#8220;start out in front, then stay out of the way.&#8221; Hedda Berntsen of Norway came in second and Marion Josserand of France finished third.</p>

	<p>Though new to the Olympics, McIvor feel skicross has been around forever.&#160; &#8220;It&#8217;s racing your friends from the top of the mountain to the bottom.&#8221;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100223-ashleigh-mcivor-wins-women%e2%80%99s-skicross-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Slalom disappoints USA</title>
		<link>http://winterolympicsnews.com/index.php/20100223-giant-slalom-disappoints-usa/</link>
		<comments>http://winterolympicsnews.com/index.php/20100223-giant-slalom-disappoints-usa/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:40:39 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Giant Slalom]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=354</guid>
		<description><![CDATA[	Ted Ligety, the US&#8217;s best bet for medalling in giant slalom finished a disappointing 9th today.&#160; Bode Miller&#8217;s risky style didn&#8217;t work for him at all; he clipped a gate then ran off course completely.&#160; Of course, Miller hasn&#8217;t won a giant slalom since December 2005. Plus, he started the season late, so he is [...]]]></description>
			<content:encoded><![CDATA[	<p>Ted Ligety, the US&#8217;s best bet for medalling in giant slalom finished a disappointing 9<sup>th</sup> today.&#160; Bode Miller&#8217;s risky style didn&#8217;t work for him at all; he clipped a gate then ran off course completely.&#160; Of course, Miller hasn&#8217;t won a giant slalom since December 2005. Plus, he started the season late, so he is probably just out of gas.</p>

	<p>&#160;</p>

	<p>The day went to Carlo Janka of Switzerland.&#160; The &#8220;Ice Man,&#8221; as the even-keeled skier is known in his home country, coolly navigated the course for mistake-free gold in 2:37.83. Silver and bronze were both won by Norwegians. Kjetil Jansrud&#8217;s combined time of 2:38.22 earned him the second spot on the podium. Aksel Lund Svindal enhanced his Alpine stud status, adding bronze to his collection (gold in Super G, silver in Downhill) with a combined time just .61 seconds behind Janka</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100223-giant-slalom-disappoints-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Combined U.S. Team makes it two!</title>
		<link>http://winterolympicsnews.com/index.php/20100223-nordic-combined-u-s-team-makes-it-two/</link>
		<comments>http://winterolympicsnews.com/index.php/20100223-nordic-combined-u-s-team-makes-it-two/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:23:01 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Nordic Combined]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Team Large Hill]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=350</guid>
		<description><![CDATA[	Two medals in one Olympics for the U.S. Nordic Combined team.  Johnny Spillane won silver last Sunday in the Individual Normal Hill event.  Now the U.S. took silver in the Team Large Hill.  This is a real step forward for the Nordic Combined program here in the United States.  Austria took [...]]]></description>
			<content:encoded><![CDATA[	<p>Two medals in one Olympics for the U.S. Nordic Combined team.  Johnny Spillane won silver last Sunday in the Individual Normal Hill event.  Now the U.S. took silver in the Team Large Hill.  This is a real step forward for the Nordic Combined program here in the United States.  Austria took first, and Germany took the bronze.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100223-nordic-combined-u-s-team-makes-it-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic events 2/23</title>
		<link>http://winterolympicsnews.com/index.php/20100223-olympic-events-223/</link>
		<comments>http://winterolympicsnews.com/index.php/20100223-olympic-events-223/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:56:59 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Bobsled]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Giant Slalom]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Nordic Combined]]></category>
		<category><![CDATA[Relay]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Sled sports]]></category>
