<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winter Olympics News &#187; Aerial</title>
	<atom:link href="http://winterolympicsnews.com/index.php/category/skiing/freestyle/aerial/feed/" rel="self" type="application/rss+xml" />
	<link>http://winterolympicsnews.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 00:12:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speedy Peterson lands the &#8220;Hurricane&#8221; for silver</title>
		<link>http://winterolympicsnews.com/index.php/20100225-speedy-peterson-lands-the-hurricane-for-silver/</link>
		<comments>http://winterolympicsnews.com/index.php/20100225-speedy-peterson-lands-the-hurricane-for-silver/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:09:06 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=391</guid>
		<description><![CDATA[	Alexsei Grishin of Belrus made it look very easy, spinning through the air with incredible control and precision on the landing. There is no question he deserved the gold for his performance.

	&#160;There was a feeling of deja vu when you saw Jaret &#8220;Speedy&#8221; Peterson at the top of the hill preparing for his final run [...]]]></description>
			<content:encoded><![CDATA[	<p>Alexsei Grishin of Belrus made it look very easy, spinning through the air with incredible control and precision on the landing. There is no question he deserved the gold for his performance.</p>

	<p>&#160;There was a feeling of deja vu when you saw Jaret &#8220;Speedy&#8221; Peterson at the top of the hill preparing for his final run in men&#8217;s aerials.&#160; 4 years ago he was in position for the bronze when he attempted his signature jump the hurricane.&#160; But that time, he blew the landing and didn&#8217;t get on the podium.&#160; The tried the hurricane during practice today, falling at the landing. It would have been easy to take the advice of others and not attempt the difficult jump.&#160; But this year, he needed the difficulty to get the points needed to finish high. He made the jump, triumphantly sticking the landing.</p>

	<p>&#160;Liu Zonyang won bronze.&#160; The 18-yr-old from&#160;China had very compact form during his jump, but wheelied a little on the landing. He&#8217;s so young, I&#8217;m sure we&#8217;ll see him in 4 years.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100225-speedy-peterson-lands-the-hurricane-for-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s speedskating and aerials results</title>
		<link>http://winterolympicsnews.com/index.php/20100224-womens-speedskating-and-aerials-results/</link>
		<comments>http://winterolympicsnews.com/index.php/20100224-womens-speedskating-and-aerials-results/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:50:04 +0000</pubDate>
		<dc:creator>Jill Manty</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Speed Skating]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=368</guid>
		<description><![CDATA[	The women skated the 5000m tonight.  The Czech Republic&#8217;s  Martina Sablikova took her second gold, followed by Germany&#8217;s Stephanie Beckert and Canada&#8217;s 37 year old Clara Hughes (who carried the Canadian flag at the Opening Ceremonies).

	Women&#8217;s aerials also awarded medals tonight.  The Chinese are coming on strong as aerialists, coming in second [...]]]></description>
			<content:encoded><![CDATA[	<p>The women skated the 5000m tonight.  The Czech Republic&#8217;s  Martina Sablikova took her second gold, followed by Germany&#8217;s Stephanie Beckert and Canada&#8217;s 37 year old Clara Hughes (who carried the Canadian flag at the Opening Ceremonies).</p>

	<p>Women&#8217;s aerials also awarded medals tonight.  The Chinese are coming on strong as aerialists, coming in second and third.  But the gold was reserved for Australia&#8217;s Lydia Lassila.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100224-womens-speedskating-and-aerials-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will There Be Snow for Vancouver?</title>
		<link>http://winterolympicsnews.com/index.php/20100208-will-there-be-snow-for-vancouver/</link>
		<comments>http://winterolympicsnews.com/index.php/20100208-will-there-be-snow-for-vancouver/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:00:10 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Mogul]]></category>
		<category><![CDATA[Ski Cross]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=105</guid>
		<description><![CDATA[	As Americans watch the Northeast get buried under record snowfall, Canadians must be wondering, &#8220;Why not Vancouver?&#8221;&#160; With the Olympic games just days away and athletes already arriving for practice sessions, officials are scrambling to make Vancouver&#8217;s Cypress Mountain suitable for use.&#160; Whistler&#8217;s slopes have plenty of snow and will pose no problem, but Cypress [...]]]></description>
			<content:encoded><![CDATA[	<p>As Americans watch the Northeast get buried under record snowfall, Canadians must be wondering, &#8220;Why not Vancouver?&#8221;&#160; With the Olympic games just days away and athletes already arriving for practice sessions, officials are scrambling to make Vancouver&#8217;s Cypress Mountain suitable for use.&#160; Whistler&#8217;s slopes have plenty of snow and will pose no problem, but Cypress Mountain has had above freezing temperatures and little snow over the past few weeks. They&#8217;re not too worried about the alpine events, they&#8217;re being held at a higher elevation where there&#8217;s always more snow.&#160; The big problem is with the aerial and mogul fields.</p>

	<p>So what are they doing?</p>

	<p>In addition to standard snow-making machines, two methods really stand out.&#160; First, they are burying corrugated pipes beneath what snow they have.&#160; The pipes are filled with dry ice, freezing the snow from the inside out.&#160; This gets rid of extra moisture, making the nice powdery snow that everyone preferrs.</p>

	<p>&#160;Next, officials plan to have over 5,000 cubic meters of snow flown in from the B.C. interior via helicopter.&#160; The snow is being dumped on the fields Feb. 8<sup>th</sup>, &#160;just in time for practice and the first events on the 13<sup>th</sup>.</p>

	<p>Who would have thought Washington, D.C. would have more snow than Vancouver in February?</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100208-will-there-be-snow-for-vancouver/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

