<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winter Olympics News &#187; Team Large Hill</title>
	<atom:link href="http://winterolympicsnews.com/index.php/category/skiing/ski-jumping/team-large-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://winterolympicsnews.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 00:12:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austrian Jumpers Soar</title>
		<link>http://winterolympicsnews.com/index.php/20100222-austrian-jumpers-soar/</link>
		<comments>http://winterolympicsnews.com/index.php/20100222-austrian-jumpers-soar/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:17:26 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[Ski Jumping]]></category>
		<category><![CDATA[Team Large Hill]]></category>
		<category><![CDATA[Winter Olympics by year]]></category>

		<guid isPermaLink="false">http://winterolympicsnews.com/?p=327</guid>
		<description><![CDATA[	Earlier we reported that the US men&#8217;s ski jump team failed to qualify for the eight team final round. It probably wouldn&#8217;t have made a difference if we&#8217;d gotten in, Austria was so far above everyone else there was no contest. They earned 1107.9 points, 72.1 ahead of the silver placing team from Germany.&#160; Norway&#8217;s [...]]]></description>
			<content:encoded><![CDATA[	<p>Earlier we reported that the US men&#8217;s ski jump team failed to qualify for the eight team final round. It probably wouldn&#8217;t have made a difference if we&#8217;d gotten in, Austria was so far above everyone else there was no contest. They earned 1107.9 points, 72.1 ahead of the silver placing team from Germany.&#160; Norway&#8217;s bronze team was a reasonable 5.5 points behind Germany.</p>

	<p>The win was so strong the last Austrian jumper, Gregor Schlierenzauer, went for showboat broke and landed at an incredible 146.5 meters.&#160; A little shaky, but the points taken from the landing made no difference whatsoever.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://winterolympicsnews.com/index.php/20100222-austrian-jumpers-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

